8'2" XT Poly Blade Crate
XT PLOWS
8'2" Poly XT
Product Number: MSC10282B
4.4 / 5
(9 reviews)
Available XT PLOWS:
The Product Number shown for this item may be only one of several components needed for a complete product setup. To confirm additional component requirements, please visit the Product Selector Tool or consult with your local BOSS Dealer.
Product Details
- Cold Front Technology - Eliminate the hassle of the 13-pin plug with Cold Front Technology's newly designed connector, merging Power/Ground cables and Control wires into one.
- SL4 with ClearBeam - The low-profile aluminum housing and ClearBeam feature provide exceptional downward illumination, while built-in turn signals, park, warning, and accent lights enhance safety and style.
- SmartTouch+ - Offers immediate, responsive control with a familiar design, eliminating delays and simplifying your plow operation.
- SL3 L.E.D. HEADLIGHTS - 100% L.E.D. system with nearly double the light output of standard halogen systems
- SMARTSHIELD PAINT - Sets the standard for supreme quality, corrosion protection, and lasting durability.
Product Features
View All Features| Specifications | 8'2" Steel XT | 9'2" Steel XT | 8'2" Stainless Steel XT | 9'2" Stainless Steel XT | 8'2" Poly XT | 9'2" Poly XT |
|---|---|---|---|---|---|---|
| Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
| Blade Height | 30 in (76 cm) at center, 37 in (95 cm) at end | 30 in (76 cm) at center, 37 in (95 cm) at end | 30 in (76 cm) at center, 37 in (95 cm) at end | 30 in (76 cm) at center, 37 in (95 cm) at end | 30 in (76 cm) at center, 37 in (95 cm) at end | 30 in (76 cm) at center, 37 in (95 cm) at end |
| Blade Material | Steel | Steel | Stainless Steel | Stainless Steel | Poly | Poly |
| Blade Size | 8 ft. 2 in. | 9 ft. 2 in. | 8 ft. 2 in. | 9 ft. 2 in. | 8 ft. 2 in. | 9 ft. 2 in. |
| Blade Thickness | 11-ga Steel | 11-ga Steel | 14-ga 304 Stainless | 14-ga 304 Stainless | 0.375 in. (0.95 cm) Poly | 0.375 in. (0.95 cm) Poly |
| Blade Width (Scoop) | Curb Guard Width | 81 in (206 cm) | 92 in (234 cm) | 81 in (206 cm) | 92 in (234 cm) | 81 in (206 cm) | 92 in (234 cm) |
| Blade Width (V-Position) | Curb Guard Width | 88 in (224 cm) | 99 in (252 cm) | 88 in (224 cm) | 99 in (251 cm) | 88 in (224 cm) | 99 in (251 cm) |
| Blade Width | Curb Guard Width | 98 in. (249 cm) | 110 in. (279 cm) | 98 in. (249 cm) | 110 in. (279 cm) | 98 in. (249 cm) | 110 in. (279 cm) |
| Cutting Edge | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance | 1/2 in x 6 in (1.3 cm x 15 cm) High Performance |
| Lift Cylinder | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) |
| Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
| Plow Shoes | Optional | Optional | Optional | Optional | Optional | Optional |
| Plow Type | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow | V-Plow |
| Plowing Width at 30 degree Angle | 85" (216 cm) | 95" (241 cm) | 85" (216 cm) | 95" (241 cm) | 85" (216 cm) | 95" (241 cm) |
| Reinforcement Ribs | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal |
| SmartLock Cylinders | 1 1/2" x 10" (4 cm x 25 cm) | 1 1/2" x 10" (4 cm x 25 cm) | 1 1/2" x 10" (4 cm x 25 cm) | 1 1/2" x 10" (4 cm x 25 cm) | 1 1/2" x 10" (4 cm x 25 cm) | 1 1/2" x 10" (4 cm x 25 cm) |
| Trip Mechanism | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip |
| Trip Springs | 4 | 4 | 4 | 4 | 4 | 4 |
| Truck Applications | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton |
| Vehicle | Truck | Truck | Truck | Truck | Truck | Truck |
| Weight | 785 lbs / 356 kg | 842 lbs / 382 kg | 823 lbs / 374 kg | 882 lbs / 400 kg | 795 lbs / 361 kg | 852 lbs / 387 kg |
Accessories
Parts
Ratings & Reviews
Overall Rating:
4.4 / 5 (9 reviews)
Christian Slotten
0 days ago

Works well! Easy on and off.
Dennis Peterson
1 days ago

Seems like a pretty decent plow so far, I’ve only used it about 4 times so far, really like turf defender bar but it did start leaking oil from drain plug, took it to dealer and he added oil and tightened plug, so let’s hope that’s fixed .
Steven Hein
4 days ago

This is the second poly XT I've owned. The first, 2016, was a brute. This second one seems weaker. It seems the least bit of resistance up against a pile makes it fold over, like the springs are weaker than the previous plow. this new plow also seems slower to rise when approaching a bank. My dealer tried to adjust a valve, and it seemed to help, a little. The last problem is that when removing the plow from my truck it takes forever to lower the assembly, in fact I have to put my shoulder into it and push it down. Raising it is somewhat better, though noisy. My dealer thinks it may be the switch, but he's having a hard time getting a replacement. I am also not a fan of the shorter truck wiring harness. It is quite a bit harder to attach than the previous model. For the money I had hoped it would serve as well as the previous one.
Buck
5 days ago

Very well made product, I know that I will get many winter seasons out of it
Bob Marshall
5 days ago

Good plow.
CHANTAL GAUVREAU
705 days ago

Love it, didn’t get much snow after we got it
Frank
721 days ago

Works great!
Don Milbach
721 days ago

Nice and lite product for our truck, GMC 2500, being used for snow removal.
Steve
728 days ago

Well made, great purchase