9'2" TEV Blade Crate
TEV PLOWS
ST/ST 9'2" TEV
Product Number: MSC23705
4 / 5
(2 reviews)
Available TEV PLOWS:
The Product Number shown for this item may be only one of several components needed for a complete product setup. To confirm additional component requirements, please visit the Product Selector Tool or consult with your local BOSS Dealer.
Product Details
- Cold Front Technology - Eliminate the hassle of the 13-pin plug with Cold Front Technology's newly designed connector, merging Power/Ground cables and Control wires into one.
- SL4 with ClearBeam - The low-profile aluminum housing and ClearBeam feature provide exceptional downward illumination, while built-in turn signals, park, warning, and accent lights enhance safety and style.
- SmartTouch+ - Offers immediate, responsive control with a familiar design, eliminating delays and simplifying your plow operation.
- SMARTSHIELD PAINT - Sets the standard for supreme quality, corrosion protection, and lasting durability.
Product Features
View All Features| Specifications | ST/ST 8'2" TEV | ST/ST 9'2" TEV |
|---|---|---|
| Attachment System | SmartHitch 2 | SmartHitch 2 |
| Blade Height | 30 in (76 cm) at center, 37.5 in (95 cm) at end | 30 in (76 cm) at center, 37.5 in (95 cm) at end |
| Blade Material | Stainless Steel | Stainless Steel |
| Blade Size | 8 ft. 2 in. | 9 ft. 2 in. |
| Blade Thickness | 14-ga 304 Stainless | 14-ga 304 Stainless |
| Blade Width (Scoop) | Curb Guard Width | 81 in (206 cm) | 92 in (234 cm) |
| Blade Width (V-Position) | Curb Guard Width | 88 in (224 cm) | 99 in (251 cm) |
| Blade Width | Curb Guard Width | 98 in. (249 cm) | 110 in. (279 cm) |
| Cutting Edge | 1/2 in x 6 in (1.27 cm x 15.24 cm) AR450 | 1/2 in x 6 in (1.27 cm x 15.24 cm) AR450 |
| D-Force | Not an Option | Not an Option |
| Plow Box | Hydraulic | Hydraulic |
| Plow Shoes | Optional | Optional |
| Plow Type | V-Plow | V-Plow |
| Reinforcement Ribs | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal |
| SmartLock Cylinders | 2" x 10" (5 cm x 25 cm) | 2" x 10" (5 cm x 25 cm) |
| Trip Mechanism | Trip-Edge | Trip-Edge |
| Trip-Edge Adjustable | Standard | Standard |
| Truck Applications | 3/4 & 1 Ton | 3/4 & 1 Ton |
| Vehicle | Truck | Truck |
| Warranty | 2-Year Limited | 2-Year Limited |
| Weight | 925 lbs / 420 kg | 989 lbs / 448.6 kg |
Accessories
Parts
Ratings & Reviews
Overall Rating:
4 / 5 (2 reviews)
Zirbel Chad
5 days ago

I'll be going back to a DXT next year. The TEV is too hard on the truck not having the whole plow trip. The new TEV was loose from the first day taking it home that meaning lots of play in the non grease able pins. Just not happy with the quality for the cost of these plows. We have 9 and have been Boss fans for years but the quality is not the best. New controller is difficult to use and too big. Just my opinion after owning these plows for 30+ years. Thx-Chad Zirbel Zirbel Services Unlimited
John Parker
6 days ago

Great plow a lot less moving and wear parts making it all around better. Handles gravel much better