8'0" Steel Super-Duty Blade Crate
SUPER-DUTY PLOWS
8' Steel Full-Trip Super-Duty
Product Number: STB03167
5 / 5
(11 reviews)
Available SUPER-DUTY PLOWS:
The Product Number shown for this item may be only one of several components needed for a complete product setup. To confirm additional component requirements, please visit the Product Selector Tool or consult with your local BOSS Dealer.
Product Details
- Cold Front Technology - Eliminate the hassle of the 13-pin plug with Cold Front Technology's newly designed connector, merging Power/Ground cables and Control wires into one.
- SL4 with ClearBeam - The low-profile aluminum housing and ClearBeam feature provide exceptional downward illumination, while built-in turn signals, park, warning, and accent lights enhance safety and style.
- SmartTouch+ - Offers immediate, responsive control with a familiar design, eliminating delays and simplifying your plow operation.
- SL3 L.E.D. HEADLIGHTS - 100% L.E.D. system with nearly double the light output of standard halogen systems
- OPTIONAL D-FORCE - Improve your backdragging abilities with D-Force!
- SMARTSHIELD PAINT - Sets the standard for supreme quality, corrosion protection, and lasting durability.
Product Features
View All Features| Specifications | 7'6" Steel Full-Trip Super-Duty | 8' Steel Full-Trip Super-Duty | 8'6" Steel Full-Trip Super-Duty | 9' Steel Full-Trip Super-Duty | 7'6" Steel Trip-Edge Super-Duty | 8' Steel Trip-Edge Super-Duty | 9' Steel Trip-Edge Super-Duty | 8' Stainless Steel Trip-Edge Super-Duty | 9' Stainless Steel Trip-Edge Super-Duty |
|---|---|---|---|---|---|---|---|---|---|
| Angle Cylinders | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) |
| Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
| Blade Height | 29 in (74 cm) | 29 in (74 cm) | 29 in (74 cm) | 29 in (74 cm) | 31 in (79 cm) | 31 in (79 cm) | 31 in (79 cm) | 31 in (79 cm) | 31 in (79 cm) |
| Blade Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Stainless Steel | Stainless Steel |
| Blade Size | 7 ft. 6 in. | 8 ft. | 8 ft. 6 in. | 9 ft. | 7 ft. 6 in. | 8 ft. | 9 ft. | 8 ft. | 9 ft. |
| Blade Thickness | 11-ga Steel | 11-ga Steel | 11-ga Steel | 11-ga Steel | 11-ga Steel | 11-ga Steel | 11-ga Steel | 14-ga 304 Stainless | 14-ga 304 Stainless |
| Blade Width | Curb Guard Width | 90 in. (229 cm) | 96 in. (244 cm) | 102 in. (259 cm) | 108 in. (274 cm) | 90 in. (229 cm) | 96 in. (244 cm) | 108 in. (274 cm) | 96 in. (244 cm) | 108 in. (274 cm) |
| Cutting Edge | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) |
| D-Force | Optional | Optional | Optional | Optional | |||||
| Lift Cylinder | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) |
| Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
| Plow Shoes | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Plow Type | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade |
| Plowing Width at 30 degree Angle | 78" (198 cm) | 83" (211 cm) | 88" (224 cm) | 93 1/2" (238 cm) | 78" (198 cm) | 83" (211 cm) | 93 1/2" (238 cm) | 83" (211 cm) | 93 1/2" (238 cm) |
| Reinforcement Ribs | 7 Vertical, 2 Diagonal | 7 Vertical, 2 Diagonal | 7 Vertical, 2 Diagonal | 7 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal |
| Shock Absorber | 1 | 1 | 1 | 1 | |||||
| Trip Mechanism | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Trip-Edge | Trip-Edge | Trip-Edge | Trip-Edge | Trip-Edge |
| Trip Springs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Truck Applications | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton |
| Vehicle | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Weight | 680 lbs / 308 kg | 698 lbs / 317 kg | 720 lbs / 327 kg | 742 lbs / 337 kg | 772 lbs / 350 kg | 788 lbs / 357 kg | 827 lbs / 375.12 kg | 849 lbs / 385 kg | 897 lbs / 407 kg |
Accessories
Parts
Ratings & Reviews
Overall Rating:
5 / 5 (11 reviews)
Greg Dull
5 days ago

The new headlights are great.
Andy Yoder
5 days ago

does a great job. very solid and well built.
Ken
5 days ago

love the new style led lights have plowed 2 seasons now and moved a lot more snow with it this year .only regret should have gotten the 8.5 instead of 8 but I work for a municipality and higher ups made that call !
F. C. Haab Inc
5 days ago

Quality product. Easy to hook-up and operate. I would highly recommend this product.
Snow Fighter
5 days ago

Purchase to take care of our Fire Dept parking lot. It did the job we expected out of it.
James Mcalinden
5 days ago

What was a great feature was the eas of putting it on and off. Plus the heavy duty frame was a big plus and the easy controls.
Brian Knight
5 days ago

Plow works well.
Mark Gibson
5 days ago

I plow a 2 km driveway. This plow has been great. The plow is well matched for my F250 truck.
William J Schuster III
721 days ago

Fantastic plow for the money. Great quality product. Had other brands in the past but not like this. Super Strong, very well built, easy to put on and take off. I’m 72 years old and if I can put it on and take it off, anyone can do it.
CHRIS
721 days ago

Great plow
Bill
728 days ago

plow is well built