8'6" Steel Super-Duty Blade Crate
SUPER-DUTY PLOWS
8'6" Steel Full-Trip Super-Duty
Product Number: STB03168
4.8 / 5
(6 reviews)
Available SUPER-DUTY PLOWS:
The Product Number shown for this item may be only one of several components needed for a complete product setup. To confirm additional component requirements, please visit the Product Selector Tool or consult with your local BOSS Dealer.
Product Details
- Cold Front Technology - Eliminate the hassle of the 13-pin plug with Cold Front Technology's newly designed connector, merging Power/Ground cables and Control wires into one.
- SL4 with ClearBeam - The low-profile aluminum housing and ClearBeam feature provide exceptional downward illumination, while built-in turn signals, park, warning, and accent lights enhance safety and style.
- SmartTouch+ - Offers immediate, responsive control with a familiar design, eliminating delays and simplifying your plow operation.
- SL3 L.E.D. HEADLIGHTS - 100% L.E.D. system with nearly double the light output of standard halogen systems
- OPTIONAL D-FORCE - Improve your backdragging abilities with D-Force!
- SMARTSHIELD PAINT - Sets the standard for supreme quality, corrosion protection, and lasting durability.
Product Features
View All Features| Specifications | 7'6" Steel Full-Trip Super-Duty | 8' Steel Full-Trip Super-Duty | 8'6" Steel Full-Trip Super-Duty | 9' Steel Full-Trip Super-Duty | 7'6" Steel Trip-Edge Super-Duty | 8' Steel Trip-Edge Super-Duty | 9' Steel Trip-Edge Super-Duty | 8' Stainless Steel Trip-Edge Super-Duty | 9' Stainless Steel Trip-Edge Super-Duty |
|---|---|---|---|---|---|---|---|---|---|
| Angle Cylinders | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) | 1.5 in. x 10 in. (4 cm x 25 cm) |
| Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
| Blade Height | 29 in (74 cm) | 29 in (74 cm) | 29 in (74 cm) | 29 in (74 cm) | 31 in (79 cm) | 31 in (79 cm) | 31 in (79 cm) | 31 in (79 cm) | 31 in (79 cm) |
| Blade Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Stainless Steel | Stainless Steel |
| Blade Size | 7 ft. 6 in. | 8 ft. | 8 ft. 6 in. | 9 ft. | 7 ft. 6 in. | 8 ft. | 9 ft. | 8 ft. | 9 ft. |
| Blade Thickness | 11-ga Steel | 11-ga Steel | 11-ga Steel | 11-ga Steel | 11-ga Steel | 11-ga Steel | 11-ga Steel | 14-ga 304 Stainless | 14-ga 304 Stainless |
| Blade Width | Curb Guard Width | 90 in. (229 cm) | 96 in. (244 cm) | 102 in. (259 cm) | 108 in. (274 cm) | 90 in. (229 cm) | 96 in. (244 cm) | 108 in. (274 cm) | 96 in. (244 cm) | 108 in. (274 cm) |
| Cutting Edge | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) |
| D-Force | Optional | Optional | Optional | Optional | |||||
| Lift Cylinder | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) |
| Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
| Plow Shoes | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Plow Type | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade |
| Plowing Width at 30 degree Angle | 78" (198 cm) | 83" (211 cm) | 88" (224 cm) | 93 1/2" (238 cm) | 78" (198 cm) | 83" (211 cm) | 93 1/2" (238 cm) | 83" (211 cm) | 93 1/2" (238 cm) |
| Reinforcement Ribs | 7 Vertical, 2 Diagonal | 7 Vertical, 2 Diagonal | 7 Vertical, 2 Diagonal | 7 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 8 Vertical, 2 Diagonal |
| Shock Absorber | 1 | 1 | 1 | 1 | |||||
| Trip Mechanism | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Trip-Edge | Trip-Edge | Trip-Edge | Trip-Edge | Trip-Edge |
| Trip Springs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Truck Applications | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton | 3/4 & 1 Ton |
| Vehicle | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Weight | 680 lbs / 308 kg | 698 lbs / 317 kg | 720 lbs / 327 kg | 742 lbs / 337 kg | 772 lbs / 350 kg | 788 lbs / 357 kg | 827 lbs / 375.12 kg | 849 lbs / 385 kg | 897 lbs / 407 kg |
Accessories
Parts
Ratings & Reviews
Overall Rating:
4.8 / 5 (6 reviews)
Snow Fighter
5 days ago

Best part with the plow is how easy it is to hook up to the truck. I never did lose power to the plow for the stuff we were dealing with was rough. Only thing that seemed to happen that the plow would break over with dealing with the ice.
Bruce Gravatt
5 days ago

Good quality plow, Great dealer support, easy on and off
Chad Keithley
5 days ago

The BOSS took care of all our City needs in the Parks Department, definitely would recommend to anyone needing a snow plow.
Darrell Oleson
5 days ago

Easy to use, well built. Excellent piece of equipment.
Chris Rauch
5 days ago

I really like this plow it has function very well this year and I used the crap out of it. I do have two ram seals leaking though and had to put higher grade bolts on the curb guards as I broke both off this year. Overall I would would say it was a great plow for the money
Doug Heindl
5 days ago

Your plow works great. No problems at all with it.